রাধানগর মাধ্যমিক বিদ্যালয়
RADHANAGAR SECONDARY SCHOOL
INSTITUTE CODE: EIIN:
রাধানগর গ্রাম, শ্রীপুর, মাগুরাEmail: rnsssm118134@gmail.com | Mobile: 01719628062
Web: https://radhanagarsecondaryschool.edu.bd
  সর্বশেষ খবর  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 9363 | 101 | BANGLA I | SIX | ||
| 2 | 9364 | 102 | BANGLA II | SIX | ||
| 3 | 9365 | 107 | ENGLISH I | SIX | ||
| 4 | 9366 | 108 | ENGLISH II | SIX | ||
| 5 | 9367 | 109 | MATHEMATICS | SIX | ||
| 6 | 9368 | 111 | RELIGION | SIX | ||
| 7 | 9369 | 127 | SCIENCE | SIX | ||
| 8 | 9370 | 134 | AGRICLUTURE STUDIES | SIX | ||
| 9 | 9371 | 150 | BANGLADESH And WORLD | SIX | ||
| 10 | 9372 | 154 | ICT | SIX | ||
| 11 | 9373 | 101 | BANGLA I | SEVEN | ||
| 12 | 9374 | 102 | BANGLA II | SEVEN | ||
| 13 | 9375 | 107 | ENGLISH I | SEVEN | ||
| 14 | 9376 | 108 | ENGLISH II | SEVEN | ||
| 15 | 9377 | 109 | MATHEMATICS | SEVEN | ||
| 16 | 9378 | 111 | RELIGION | SEVEN | ||
| 17 | 9379 | 127 | SCIENCE | SEVEN | ||
| 18 | 9380 | 134 | AGRICLUTURE STUDIES | SEVEN | ||
| 19 | 9381 | 150 | BANGLADESH And WORLD | SEVEN | ||
| 20 | 9382 | 154 | ICT | SEVEN | ||
| 21 | 9383 | 101 | BANGLA I | EIGHT | ||
| 22 | 9384 | 102 | BANGLA II | EIGHT | ||
| 23 | 9385 | 107 | ENGLISH I | EIGHT | ||
| 24 | 9386 | 108 | ENGLISH II | EIGHT | ||
| 25 | 9387 | 109 | MATHEMATICS | EIGHT | ||
| 26 | 9388 | 111 | RELIGION | EIGHT | ||
| 27 | 9389 | 127 | SCIENCE | EIGHT | ||
| 28 | 9390 | 134 | AGRICLUTURE STUDIES | EIGHT | ||
| 29 | 9391 | 150 | BANGLADESH And WORLD | EIGHT | ||
| 30 | 9392 | 154 | ICT | EIGHT | ||
| 31 | 9393 | 101 | BANGLA I | Nine | ||
| 32 | 9394 | 102 | BANGLA II | Nine | ||
| 33 | 9395 | 107 | ENGLISH I | Nine | ||
| 34 | 9396 | 108 | ENGLISH II | Nine | ||
| 35 | 9397 | 109 | MATHEMATICS | Nine | ||
| 36 | 9398 | 111 | RELIGION | Nine | ||
| 37 | 9399 | 127 | SCIENCE | Nine | ||
| 38 | 9400 | 134 | AGRICLUTURE STUDIES | Nine | ||
| 39 | 9401 | 150 | BANGLADESH And WORLD | Nine | ||
| 40 | 9402 | 154 | ICT | Nine | ||
| 41 | 9403 | 136 | PHYSICS | Nine | ||
| 42 | 9404 | 137 | CHEMISTRY | Nine | ||
| 43 | 9405 | 138 | BIOLOGY | Nine | ||
| 44 | 9406 | 126 | HIGHER MATH | Nine | ||
| 45 | 9407 | 152 | FINANCE & BANKING | Nine | ||
| 46 | 9408 | 146 | ACCOUNTING | Nine | ||
| 47 | 9409 | 143 | BUSINESS ENT. | Nine | ||
| 48 | 9410 | 110 | GEOGRAPHY | Nine | ||
| 49 | 9411 | 140 | CIVIC & CITIZENSHIP | Nine | ||
| 50 | 9412 | 141 | ECONOMICS | Nine | ||
| 51 | 9413 | 153 | HISTORY OF BANGLADESH | Nine | ||
| 52 | 9414 | 101 | BANGLA I | TEN | ||
| 53 | 9415 | 102 | BANGLA II | TEN | ||
| 54 | 9416 | 107 | ENGLISH I | TEN | ||
| 55 | 9417 | 108 | ENGLISH II | TEN | ||
| 56 | 9418 | 109 | MATHEMATICS | TEN | ||
| 57 | 9419 | 111 | RELIGION | TEN | ||
| 58 | 9420 | 127 | SCIENCE | TEN | ||
| 59 | 9421 | 134 | AGRICLUTURE STUDIES | TEN | ||
| 60 | 9422 | 150 | BANGLADESH And WORLD | TEN | ||
| 61 | 9423 | 154 | ICT | TEN | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
